Projected 2025 Pricing
Here’s the estimated monthly and annual costs for 2025:
Service | 2023 Monthly Cost | 2025 Monthly Cost (Projected) | 2025 Annual Cost (Projected) |
Prime Vision 360 | $0 | $0 | $0 |
Cable TV | $100 | $110 | $1,320 |
Netflix | $15.49 | $17.50 | $210 |
HBO Max | $15.99 | $18.00 | $216 |
Hulu | $14.99 (with ads) | $16.50 (with ads) | $198 (with ads) |
$17.99 (no ads) | $19.50 (no ads) | $234 (no ads) | |
Disney+ | $10.99 | $12.50 | $150 |
Amazon Prime Video | $14.99 | $16.50 | $198 |
YouTube TV | $72.99 | $80.00 | $960 |
Updated Feature Comparison (2025)
The features of these services are unlikely to change significantly, so the comparison remains similar:
Feature | Prime Vision 360 | Cable TV | Netflix | HBO Max | Hulu | Disney+ | Amazon Prime Video | YouTube TV |
Stream Movies & TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Stream Live TV | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
Premium Channels | ✔ | Extra | ✖ | ✔ | Extra | ✖ | Extra | Extra |
Theater Releases | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
Foreign Channels | ✔ | Extra | Limited | Limited | Limited | Limited | Limited | Limited |
Pay Per View Events | UnLimited | Extra | ✖ | ✖ | Extra | ✖ | Extra | Extr |
Comments